Table of Contents
- How This Report Is Built
- Superflex Top 25: November 2026
- 1QB Top 25: November 2026
- Biggest Risers in the Last 30 Days
- Biggest Fallers in the Last 30 Days
- Rookie Pick Values: 2027 to 2029
- Position Leaders (Superflex)
- How to Use This Report in a Trade
- Cite This Report
- Limits of This Report
- Values by Position
- Frequently Asked Questions
- Conclusion
- Related Guides
- Compare With Other Sources
The short answer: in November 2026, Josh Allen leads Superflex and Jahmyr Gibbs leads 1QB, Luther Burden III gained the most value over the last 30 days, and an early 2027 first-round pick is worth 4,610 on our Superflex index. Everything in this dynasty value report comes from one dated snapshot, taken on November 19, 2026.
This is the DTC dynasty value report, a monthly look at the dynasty market for Superflex and 1QB leagues. Each edition shows the top 25 in both formats, the biggest risers and fallers, and where rookie picks sit next to players. Use it to price a trade, then check the exact deal in our dynasty trade calculator.
How This Report Is Built
This edition uses FantasyCalc dynasty values, which come from real trades in Sleeper and MyFantasyLeague leagues. The settings are half-PPR, 12 teams and no TE premium. We turn each value into an index where the top player in that format is 10,000, so you can compare players and picks on one scale.
Values move every week. Treat this dynasty value report as a dated snapshot, and check our dynasty trade value chart for the same index in a full top 50.
Superflex Top 25: November 2026
Quarterbacks fill 11 of the top 30 Superflex spots this month, because every team can start two.
| Rank | Player | Pos | Team | Age | Index |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 30.5 | 10,000 |
| 2 | Jahmyr Gibbs | RB | DET | 24.7 | 9,600 |
| 3 | Jaxon Smith-Njigba | WR | SEA | 24.8 | 9,400 |
| 4 | Ja’Marr Chase | WR | CIN | 26.7 | 8,440 |
| 5 | Bijan Robinson | RB | ATL | 24.8 | 8,320 |
| 6 | Joe Burrow | QB | CIN | 29.9 | 7,360 |
| 7 | Caleb Williams | QB | CHI | 25.0 | 6,930 |
| 8 | Amon-Ra St. Brown | WR | DET | 27.1 | 6,790 |
| 9 | Brock Bowers | TE | LV | 23.9 | 6,600 |
| 10 | Puka Nacua | WR | LAR | 25.5 | 6,560 |
| 11 | CeeDee Lamb | WR | DAL | 27.6 | 6,290 |
| 12 | Brock Purdy | QB | SF | 26.9 | 6,210 |
| 13 | Kenneth Walker III | RB | KC | 26.1 | 6,070 |
| 14 | Trey McBride | TE | ARI | 27.0 | 5,880 |
| 15 | Malik Nabers | WR | NYG | 23.3 | 5,870 |
| 16 | Drake Maye | QB | NE | 24.2 | 5,870 |
| 17 | Trevor Lawrence | QB | JAX | 27.1 | 5,620 |
| 18 | Jayden Daniels | QB | WAS | 25.9 | 5,500 |
| 19 | Justin Jefferson | WR | MIN | 27.4 | 5,340 |
| 20 | Patrick Mahomes | QB | KC | 31.2 | 5,280 |
| 21 | James Cook III | RB | BUF | 27.2 | 4,920 |
| 22 | Jordan Love | QB | GB | 28.1 | 4,770 |
| 23 | Lamar Jackson | QB | BAL | 29.9 | 4,700 |
| 24 | Matthew Golden | WR | GB | 23.3 | 4,670 |
| 25 | Jeremiyah Love | RB | ARI | 21.5 | 4,520 |

1QB Top 25: November 2026
In 1QB leagues, running backs and receivers take over the top spots. Josh Allen drops to 13th here.
| Rank | Player | Pos | Team | Age | Index |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 24.7 | 10,000 |
| 2 | Jaxon Smith-Njigba | WR | SEA | 24.8 | 9,000 |
| 3 | Bijan Robinson | RB | ATL | 24.8 | 8,620 |
| 4 | Ja’Marr Chase | WR | CIN | 26.7 | 8,050 |
| 5 | Amon-Ra St. Brown | WR | DET | 27.1 | 6,530 |
| 6 | Kenneth Walker III | RB | KC | 26.1 | 6,320 |
| 7 | Puka Nacua | WR | LAR | 25.5 | 6,210 |
| 8 | CeeDee Lamb | WR | DAL | 27.6 | 6,080 |
| 9 | Brock Bowers | TE | LV | 23.9 | 5,770 |
| 10 | Malik Nabers | WR | NYG | 23.3 | 5,610 |
| 11 | Trey McBride | TE | ARI | 27.0 | 5,130 |
| 12 | James Cook III | RB | BUF | 27.2 | 5,120 |
| 13 | Josh Allen | QB | BUF | 30.5 | 5,080 |
| 14 | Justin Jefferson | WR | MIN | 27.4 | 5,080 |
| 15 | Jeremiyah Love | RB | ARI | 21.5 | 4,700 |
| 16 | Christian McCaffrey | RB | SF | 30.5 | 4,670 |
| 17 | Matthew Golden | WR | GB | 23.3 | 4,440 |
| 18 | Drake London | WR | ATL | 25.3 | 4,270 |
| 19 | Luther Burden III | WR | CHI | 22.9 | 4,250 |
| 20 | Bucky Irving | RB | TB | 24.3 | 4,230 |
| 21 | Jonathan Taylor | RB | IND | 27.8 | 4,190 |
| 22 | Ashton Jeanty | RB | LV | 23.0 | 3,880 |
| 23 | Christian Watson | WR | GB | 27.5 | 3,830 |
| 24 | Bhayshul Tuten | RB | JAX | 23.8 | 3,820 |
| 25 | Tee Higgins | WR | CIN | 27.8 | 3,800 |
Biggest Risers in the Last 30 Days
These players gained the most Superflex value over the last 30 days, among players worth at least 2,000 on the index. A big rise often follows a role change, an injury to a teammate or a strong run of games.
| Player | Pos | Team | Index now | 30-day change |
|---|---|---|---|---|
| Luther Burden III | WR | CHI | 4,410 | +1,510 |
| Joe Burrow | QB | CIN | 7,360 | +1,450 |
| Jonah Coleman | RB | DEN | 2,960 | +1,290 |
| Tee Higgins | WR | CIN | 3,980 | +1,040 |
| Matthew Golden | WR | GB | 4,670 | +960 |
| Ja’Marr Chase | WR | CIN | 8,440 | +870 |
| Bucky Irving | RB | TB | 4,160 | +780 |
| Harold Fannin Jr. | TE | CLE | 3,130 | +760 |
Biggest Fallers in the Last 30 Days
These players lost the most Superflex value over the same 30 days. A fall can be a buying chance when the long-term role is safe, so check the reason before you sell.

| Player | Pos | Team | Index now | 30-day change |
|---|---|---|---|---|
| Ashton Jeanty | RB | LV | 3,770 | -1,680 |
| Lamar Jackson | QB | BAL | 4,700 | -1,390 |
| Jonathan Taylor | RB | IND | 4,030 | -1,390 |
| Bryce Young | QB | CAR | 3,100 | -1,370 |
| Kyren Williams | RB | LAR | 2,800 | -1,210 |
| Puka Nacua | WR | LAR | 6,560 | -1,020 |
| Derrick Henry | RB | BAL | 2,270 | -1,000 |
| Bijan Robinson | RB | ATL | 8,320 | -980 |
Rookie Pick Values: 2027 to 2029
Picks sit on the same index as players, so you can compare them directly. An early 2027 first is close to Matthew Golden in Superflex this month. Our rookie pick values page shows the full range and how to trade picks.
| Pick | 1QB index | Superflex index |
|---|---|---|
| 2027 1st (Early) | 4,220 | 4,610 |
| 2027 1st (Mid) | 2,780 | 3,030 |
| 2027 1st (Late) | 2,170 | 2,370 |
| 2027 2nd (Early) | 1,760 | 1,920 |
| 2027 2nd (Mid) | 1,480 | 1,620 |
| 2027 2nd (Late) | 1,270 | 1,390 |
| 2027 3rd (Early) | 1,110 | 1,210 |
| 2027 3rd (Mid) | 980 | 1,070 |
| 2027 3rd (Late) | 890 | 970 |
| 2028 1st | 1,890 | 2,080 |
| 2028 2nd | 1,190 | 1,300 |
| 2029 1st | 1,640 | 1,790 |

Position Leaders (Superflex)
- QB: Josh Allen (10,000), Joe Burrow (7,360), Caleb Williams (6,930), Brock Purdy (6,210), Drake Maye (5,870)
- RB: Jahmyr Gibbs (9,600), Bijan Robinson (8,320), Kenneth Walker III (6,070), James Cook III (4,920), Jeremiyah Love (4,520)
- WR: Jaxon Smith-Njigba (9,400), Ja’Marr Chase (8,440), Amon-Ra St. Brown (6,790), Puka Nacua (6,560), CeeDee Lamb (6,290)
- TE: Brock Bowers (6,600), Trey McBride (5,880), Colston Loveland (3,850), Isaiah Likely (3,300), Harold Fannin Jr. (3,130)
How to Use This Report in a Trade
- Find each player and pick in the right format table.
- Add up both sides; a gap under about 5% is close to even.
- Check the movers: buying a faller or selling a riser can add value, as our fantasy buy sell guide explains.
- Run the exact deal, with your league size and TE premium, in our dynasty trade calculator.

Cite This Report
Writers, podcasters and league commissioners may quote any number here. Please use this wording and link: Source: DTC Dynasty Value Report, November 2026, DynastyTradeCalc (dynastytradecalc.com/dynasty-value-report/). For questions or corrections, use our contact page.
Limits of This Report
The index reflects one source and one set of settings. Your league’s scoring, size and roster rules can move a player’s price a lot, and injuries can change values within days. Before a big deal, compare the same players on KeepTradeCut and read our methodology.
Values by Position
The top five at each position this month (FantasyCalc values from real trades, 12 teams, November 2026, Superflex, half-PPR).
Quarterbacks
| Player | Team | Age | Index | 30-day change |
|---|---|---|---|---|
| Josh Allen | BUF | 30.5 | 10,000 | +1.1% |
| Joe Burrow | CIN | 29.9 | 7,360 | +24.6% |
| Caleb Williams | CHI | 25.0 | 6,934 | +5.9% |
| Brock Purdy | SF | 26.9 | 6,209 | +9.2% |
| Drake Maye | NE | 24.2 | 5,869 | -7.8% |
Running Backs
| Player | Team | Age | Index | 30-day change |
|---|---|---|---|---|
| Jahmyr Gibbs | DET | 24.7 | 9,599 | -3.5% |
| Bijan Robinson | ATL | 24.8 | 8,317 | -10.6% |
| Kenneth Walker III | KC | 26.1 | 6,073 | -7.6% |
| James Cook III | BUF | 27.2 | 4,917 | -0.1% |
| Jeremiyah Love | ARI | 21.5 | 4,518 | -7.1% |
Wide Receivers
| Player | Team | Age | Index | 30-day change |
|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | 24.8 | 9,402 | +6.3% |
| Ja’Marr Chase | CIN | 26.7 | 8,444 | +11.4% |
| Amon-Ra St. Brown | DET | 27.1 | 6,793 | +1.9% |
| Puka Nacua | LAR | 25.5 | 6,559 | -13.5% |
| CeeDee Lamb | DAL | 27.6 | 6,293 | -0.7% |
Tight Ends
| Player | Team | Age | Index | 30-day change |
|---|---|---|---|---|
| Brock Bowers | LV | 23.9 | 6,605 | -6.5% |
| Trey McBride | ARI | 27.0 | 5,882 | -2.6% |
| Colston Loveland | CHI | 22.6 | 3,847 | +20.4% |
| Isaiah Likely | NYG | 26.6 | 3,304 | +18.3% |
| Harold Fannin Jr. | CLE | 22.3 | 3,125 | +32.1% |
Frequently Asked Questions
Who is the number one dynasty player right now?
In our November 2026 dynasty value report, Josh Allen is first in Superflex and Jahmyr Gibbs is first in 1QB. The format decides the order, because Superflex lets you start a second quarterback.
Who are the biggest dynasty risers this month?
Luther Burden III, Joe Burrow and Jonah Coleman gained the most Superflex value over the last 30 days among players worth at least 2,000 on our index.
How much is a 2027 first-round pick worth in dynasty?
An early 2027 first is worth 4,610 on our Superflex index this month, close to Matthew Golden. A late first drops to 2,370, so where the pick lands matters a lot.
How often is the DTC dynasty value report updated?
We update it once a month at the same address, with the date at the top. Each edition replaces the numbers, so the page always shows the current market.
Where do the values in this report come from?
This edition uses FantasyCalc’s values, which come from real trades in Sleeper and MyFantasyLeague leagues, for half-PPR, 12-team leagues. We plan to average in KeepTradeCut’s crowd values as well.
Can I quote or link to this report?
Yes. Quote any number with the edition month and a link to this page. The citation box near the end gives the exact wording.
Conclusion
The November 2026 market belongs to Josh Allen in Superflex and Jahmyr Gibbs in 1QB, while 2027 picks hold steady value for rebuilders. Come back next month for the new dynasty value report, and use our dynasty trade calculator to price your own deals in between.
Related Guides
- Dynasty rankings: the Superflex and 1QB top 30.
- Dynasty trade value chart: the top 50 on the same index.
- Rookie pick values: every pick range and how to trade picks.
- Fantasy buy sell: when to buy a faller and sell a riser.
Compare With Other Sources
Our index is an estimate, not a price quote. Before a big trade, compare the same players on KeepTradeCut and FantasyCalc.

