2026 Dynasty Trade Value Chart
Compare current dynasty fantasy football player values across 1QB and Superflex formats. Use the chart to identify similar-value players, compare positions and prepare trade offers before checking the complete package in our Dynasty Trade Calculator.
Values are estimates and may change because of injuries, performance, league settings and market demand.
Last updated: July 4, 2026 • 1QB and Superflex formats • Values are estimates
How to Use the Dynasty Trade Value Chart
Higher index numbers generally represent stronger long-term dynasty assets. Players with similar values may provide a reasonable starting point for trade discussions, but a small numerical difference does not automatically mean one side is better.
Compare players within the format used by your league. Use the 1QB column for leagues that normally start one quarterback and the Superflex column for leagues that allow an additional quarterback in the lineup.
For trades involving multiple players or rookie picks, use the Dynasty Trade Calculator instead of simply adding the chart values together. Package size, positional scarcity and roster context can affect the final result.
| Rank | Player | Pos | Team | 1QB Index | Superflex Index | Tier |
|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 10,000 | 10,000 | 1 |
| 2 | Ja’Marr Chase | WR | CIN | 9,750 | 9,750 | 1 |
| 3 | Jahmyr Gibbs | RB | DET | 9,510 | 9,280 | 1 |
| 4 | Jaxon Smith-Njigba | WR | SEA | 9,280 | 9,050 | 1 |
| 5 | Puka Nacua | WR | LAR | 9,050 | 8,610 | 2 |
| 6 | Brock Bowers | TE | LV | 8,190 | 8,390 | 2 |
| 7 | Ashton Jeanty | RB | LV | 8,820 | 7,600 | 2 |
| 8 | Josh Allen | QB | BUF | 6,700 | 9,510 | 2 |
| 9 | Jeremiyah Love | RB | ARI | 8,390 | 7,410 | 3 |
| 10 | Amon-Ra St. Brown | WR | DET | 7,790 | 7,990 | 3 |
| 11 | Justin Jefferson | WR | MIN | 7,990 | 7,230 | 3 |
| 12 | Drake Maye | QB | NE | 6,220 | 8,820 | 3 |
| 13 | De’Von Achane | RB | MIA | 8,610 | 5,770 | 3 |
| 14 | Malik Nabers | WR | NYG | 7,410 | 6,870 | 3 |
| 15 | CeeDee Lamb | WR | DAL | 7,600 | 6,380 | 4 |
| 16 | Trey McBride | TE | ARI | 7,230 | 6,540 | 4 |
| 17 | Drake London | WR | ATL | 6,870 | 6,220 | 4 |
| 18 | Omarion Hampton | RB | LAC | 7,050 | 5,920 | 4 |
| 19 | Caleb Williams | QB | CHI | 4,170 | 8,190 | 4 |
| 20 | Jayden Daniels | QB | WAS | 4,270 | 7,790 | 4 |
| 21 | Tetairoa McMillan | WR | CAR | 6,540 | 5,490 | 4 |
| 22 | Jonathan Taylor | RB | IND | 6,380 | 4,490 | 5 |
| 23 | James Cook | RB | BUF | 6,070 | 4,720 | 5 |
| 24 | Emeka Egbuka | WR | TB | 5,920 | 4,840 | 5 |
| 25 | Lamar Jackson | QB | BAL | 3,410 | 7,050 | 5 |
| 26 | Colston Loveland | TE | CHI | 5,220 | 5,090 | 5 |
| 27 | Joe Burrow | QB | CIN | 3,500 | 6,700 | 5 |
| 28 | Carnell Tate | WR | TEN | 5,630 | 4,380 | 5 |
| 29 | George Pickens | WR | DAL | 5,490 | 4,270 | 6 |
| 30 | Garrett Wilson | WR | NYJ | 5,770 | 3,970 | 6 |
| 31 | Quinshon Judkins | RB | CLE | 5,090 | 3,770 | 6 |
| 32 | Tyler Warren | TE | IND | 4,720 | 4,070 | 6 |
| 33 | Ladd McConkey | WR | LAC | 4,970 | 3,680 | 6 |
| 34 | Justin Herbert | QB | LAC | 2,470 | 6,070 | 6 |
| 35 | Nico Collins | WR | HOU | 4,490 | 3,870 | 6 |
| 36 | Breece Hall | RB | NYJ | 5,350 | 3,010 | 6 |
| 37 | Kenneth Walker III | RB | KC | 4,840 | 3,250 | 6 |
| 38 | TreVeyon Henderson | RB | NE | 4,610 | 3,330 | 7 |
| 39 | Patrick Mahomes | QB | KC | 2,290 | 5,630 | 7 |
| 40 | Chris Olave | WR | NO | 4,380 | 3,500 | 7 |
| 41 | Jaxson Dart | QB | NYG | 2,120 | 5,350 | 7 |
| 42 | Jalen Hurts | QB | PHI | 2,230 | 4,970 | 7 |
| 43 | Trevor Lawrence | QB | JAX | 1,830 | 5,220 | 7 |
| 44 | Jordyn Tyson | WR | NO | 3,870 | 2,940 | 7 |
| 45 | Bo Nix | QB | DEN | 1,650 | 4,610 | 7 |
| 46 | Luther Burden III | WR | CHI | 2,870 | 3,170 | 7 |
| 47 | Brock Purdy | QB | SF | 1,690 | 4,170 | 7 |
| 48 | DeVonta Smith | WR | PHI | 2,660 | 3,090 | 7 |
| 49 | Fernando Mendoza | QB | LV | 1,350 | 3,590 | 7 |
| 50 | Jordan Love | QB | GB | 1,420 | 3,410 | 7 |
Why 1QB and Superflex Values Differ
1QB Trade Values
In 1QB leagues, managers normally start only one quarterback. This usually reduces quarterback scarcity, allowing elite running backs, wide receivers and tight ends to hold more positions near the top of the value chart.
Superflex Trade Values
Superflex leagues allow an additional quarterback to be started in the flex position. Because reliable starting quarterbacks are limited, their dynasty demand and estimated trade value generally increase.
How This Value Index Is Created
This page provides an editorial value index designed to make player comparisons easier. The rankings consider general dynasty market opinion, league format, positional scarcity, player age, long-term opportunity and current team situation.
The displayed numbers use an easy-to-compare index rather than guaranteed trade prices. They are not verified completed-trade values and may differ from the internal results shown by the Dynasty Trade Calculator.
The “Last updated” date should only be changed after the player order, teams or values have been manually reviewed.
Important Limitations
No dynasty value chart can account for every league. Scoring settings, starting requirements, injuries, contracts, roster construction, rebuilding timelines and individual manager preferences can significantly affect a real trade.
Use this chart as a starting point rather than a guarantee that another manager will accept an offer. For complete packages involving several players or rookie picks, use the Dynasty Trade Calculator.
Dynasty Trade Value Chart FAQs
No. This page uses an editorial value index for quick player comparisons. The Dynasty Trade Calculator may apply different league-setting, scoring and package adjustments.
Superflex leagues allow managers to start an additional quarterback. The limited number of reliable starting quarterbacks generally increases their demand and estimated value.
The values can provide an initial comparison, but adding them may not account for package size, elite-player premiums, rookie picks or roster needs. Use the Trade Calculator for complete packages.
Check the “Last updated” date near the top of the page. The date changes after the rankings, teams and values have been reviewed.
No. Values are estimates. Injuries, performance, contracts, league settings and individual manager preferences can produce different real-world trade values.
Trade Value Disclaimer
Dynasty trade values and rankings are estimates provided for informational and entertainment purposes. They do not guarantee future performance, fantasy results or successful trades.
DynastyTradeCalc.com is an independent fantasy football resource and is not affiliated with or endorsed by the NFL, NFLPA, Sleeper, ESPN or any NFL team. Team names and player names may be trademarks of their respective owners.
